Completed Project

| Project Name | Imagine Hotel |
| Project Developer | Dominox Realty |
| Project Loaction | Marin Drive Road, Cox’s Bazar, Bangladesh. |
| Size of Project | 3,06,000 sft. (Approx.) |
| Project Duration | 42 Months |
| Project Height | 16 Storied Resort Building |

| Project Name | Imagine Hotel |
| Project Developer | Dominox Realty |
| Project Loaction | Marin Drive Road, Cox’s Bazar, Bangladesh. |
| Size of Project | 3,06,000 sft. (Approx.) |
| Project Duration | 42 Months |
| Project Height | 16 Storied Resort Building |

| Project Name | Imagine Hotel |
| Project Developer | Dominox Realty |
| Project Loaction | Marin Drive Road, Cox’s Bazar, Bangladesh. |
| Size of Project | 3,06,000 sft. (Approx.) |
| Project Duration | 42 Months |
| Project Height | 16 Storied Resort Building |

| Project Name | Imagine Hotel |
| Project Developer | Dominox Realty |
| Project Loaction | Marin Drive Road, Cox’s Bazar, Bangladesh. |
| Size of Project | 3,06,000 sft. (Approx.) |
| Project Duration | 42 Months |
| Project Height | 16 Storied Resort Building |
Connect with us
Project Progress Board
Project Name
50%
Project Name
20%
Project Name
80%




